features of product
1. Complete specifications, capacity can be made 120 ml-500 ml, can be used with cup cap.
2. Use 100% food grade cup paper, direct contact with food, safe use.
3. Thickened paper with three layers, anti-scalding and heat insulation, crisp cup body, comfortable touch and high temperature resistance.
4. Appearance can be made with S-lines, vertical lines, cross lines, exquisite craftsmanship and outstanding texture.
100% food grade PE lining paper + double adhesive paper + corrugated paper
Remarks:The following dimensions are measured manually, and a slight error in size is normal!
Product introduction:
Ripple wall cup | reference picture | specification | capacity(ml) | Upper diameter (mm) | Bottom width (mm) | height(mm) | Quantity/bag (pcs) | Quantity/box (pcs) | Carton size (cm) |
Vertical corrugated cup | 4 | 120 | 62 | 45 | 62 | 25 | 500 | 32*25.5*34.5 | |
7 | 200 | 72 | 49 | 78 | 25 | 1200 | 59*38*36 | ||
9 | 260 | 78 | 55 | 91 | 30 | 600 | 40*32*57 | ||
11 | 330 | 80 | 53 | 111 | 20 | 400 | 45*36*48 | ||
12 | 400 | 90 | 60 | 112 | 20 | 400 | 45*37*43 | ||
16 | 500 | 90 | 60 | 135 | 20 | 400 | 46*37*52 | ||
22 | 650 | 90 | 60 | 165 | 20 | 400 | 46*37*63 | ||
Cross corrugated cup | 9 | 260 | 78 | 55 | 91 | 30 | 600 | 40*32*57 | |
12 | 400 | 90 | 60 | 112 | 20 | 400 | 45*37*43 | ||
16 | 500 | 90 | 60 | 135 | 20 | 400 | 46*37*52 | ||
22 | 650 | 90 | 60 | 165 | 20 | 400 | 46*37*63 | ||
S-corrugated cup | 9 | 260 | 78 | 55 | 91 | 30 | 600 | 40*32*57 | |
12 | 400 | 90 | 60 | 112 | 20 | 400 | 45*37*43 | ||
16 | 500 | 90 | 60 | 135 | 20 | 400 | 46*37*52 |
product description(parameters)
Specification: 4oz, 7oz, 9oz, 10oz, 11oz, 12oz, 16oz
Detailed Dimensions: See Annex Table
Capacity: 120ml, 200ml, 260ml, 300ml, 350ml, 400ml, 500ml
Material: 100% food grade PE lining paper + double adhesive paper + corrugated paper
Matching cup cap: hot drink switch high cap, coffee flat mouth cap, injection cap, double hole cap, multi-function cap
range of application
120ml-200ml small cup, suitable for daily household and business reception of high temperature drinks
260-500ml medium mug, suitable for packaging and storage of coffee, milk tea, hot water and other high-temperature drinks
usage scenarios
Dairy tea shop, coffee shop, beverage shop, dessert house, high-end household, catering chain store, etc.
scheme
Customized printing brand LOGO, special specifications products can be opened new mould according to customer needs.
Similar products: