features of product
1. Eco-base paper, contact with food, safe and assured.
2. The bonding is firm and not easy to degum.
3. Place the bottom of the square firmly.
100% food grade kraft paper + 18gPE lining
Remarks:The following dimensions are measured manually, and a slight error in size is normal!
Product introduction:
Square bottom kraft paper bag | Reference pictures | Model | Long (mm) | Width (mm) | High (mm) | Quantity/bag(pcs) | Quantity/CTN (pcs) | Carton size (cm) |
Square bottom kraft paper bag | 2 | 90 | 55 | 170 | 400 | 4000 | 46*35*40 | |
3 | 120 | 70 | 215 | 400 | 3200 | 49*43*40 | ||
4 | 138 | 80 | 240 | 400 | 2400 | 43*49*40 | ||
6 | 15 | 90 | 270 | 400 | 1600 | 31*57*36 | ||
8 | 155 | 100 | 300 | 400 | 1600 | 32*61*36 | ||
12 | 180 | 110 | 320 | 400 | 1600 | 37*65*36 | ||
13 | 190 | 135 | 250 | 400 | 1600 | 39*51*43 | ||
14 | 200 | 125 | 300 | 400 | 1600 | 41*61*43 | ||
16 | 250 | 140 | 330 | 400 | 1600 | 51*69*45 | ||
Square bottom kraft paper bag with PE lining | 3 | 120 | 70 | 215 | 50 | 4000 | 49*43*36 | |
4 | 138 | 80 | 240 | 50 | 3000 | 40*49*37 | ||
8 | 155 | 100 | 300 | 50 | 2000 | 32*61*36 |
product description(parameters)
Specifications: No. 2, No. 3, No. 4, No. 6, No. 8, No. 12, No. 13, No. 14, No. 16
Dimension details: see Icon
Material: 100% food grade kraft paper + 18gPE lining
range of application
No. 2-16 square bottom paper bag is suitable for packaging and storage of bread, cakes, hamburgers and other baked food
usage scenarios
Fast food restaurants, milk tea shops, coffee shops, drinks shops, dessert houses, high-end households, catering chains, etc.
scheme
Customized printing brand LOGO, special specifications products can be opened new mould according to customer needs.
Similar products: