features of product
1.adopting food-grade paper maintaining contact with food safely
2.oilproof , waterproof ,hard to be softened and deformed with 18 gram film inside
3.ship-like design which is convenient for us to hold the box and unconfined design which is convenient to hold food
4.thick material,complete specifications and extensive usages
100% food-grade paperboard+18g PE
Remarks:The following dimensions are measured manually, and a slight error in size is normal!
Product introduction:
ship-like box | reference picture | specification | upper diameter(mm) | lower diameter(mm) | height(mm) | the quantity per bag(pcs) | the quantity per case(pcs) | carton size(cm) |
ship-like box | 1 | 105*60 | 77*45 | 33 | 50 | 2000 | 59*38*36 | |
2 | 123*76 | 85*50 | 42 | 50 | 500 | 58*44*43 | ||
3 | 145*90 | 106*58 | 45 | 50 | 600 | 58*45*46 | ||
4 | 146*90 | 106*68 | 49 | 50 | 600 | 58*45*50 | ||
5 | 200*116 | 136*85 | 62 | 50 | 500 | 65*45*55 | ||
6 | 216*122 | 176*92 | 62 | 50 | 300 | 59*39*65 | ||
popcorn-chicken box | 1 | 160*105 | 140*90 | 50 | 50 | 600 | 33*32*61 | |
unconfined snack box | 1 | 110*80 | 90*60 | 70 | 50 | 500 | 45*28*58 | |
2 | 120*120 | 110*110 | 50 | 50 | 500 | 60*30*55 | ||
3 | 215*95 | 185*65 | 45 | 50 | 500 | 49*55*60 |
product description(parameters)
specifications:No.1 No.2 No.3 No.4 No.5 No.6
size details:see the icon
material:100% food-grade paperboard+18g PE
range of application
from No.1 to No.6 unconfined fried-chicken box which applies to chicken nuggets ,popcorn chicken ,desserts and other baked food.
usage scenarios
fast-food restaurant,milk-tea shops ,coffee shops ,drinking shops ,dessert shops,high-end domestic use and restaurant chains and so on.
scheme
Brand LOGO made to order is available.Special specifications can open mold according to customer’s demand.
Similar products: