features of product
1. Disposable PET plastic cup, using a new 100% food grade PET material, non-toxic, tasteless, healthy and safe.
2. The cup body is straightforward, high turbidity, high transparency, good gloss, low temperature resistance, can be refrigerated
3. The cup mouth is smooth and smooth, without burrs, use at ease.
4. Thickening the bottom of the cup design, stable placement.
100% food grade PET material
Remarks:The following dimensions are measured manually, and a slight error in size is normal!
Product introduction:
Product Name | Reference pictures | Specification (oz) | Capacity (ml) | Upper diameter(mm) | Bottom width (mm) | High (mm) | Weight per unit (g) | Quantity/bag (pcs) | Quantity/box (pcs) | Carton size (cm) |
Drinking cup | 1 | 40 | 44 | 30.5 | 41 | 1.9 | 100 | 1000 | 53*25*47 | |
2 | 60 | 52 | 34 | 47.5 | 2.8 | 50 | 1000 | 53*27*27 | ||
Yogurt cup | 3 | 120 | 62 | 39 | 59 | 3.5 | 50 | 1000 | 55*32*32 | |
small tea cup | 5 | 150 | 74 | 42 | 69 | 5.6 | 50 | 1000 | 59*32*38 | |
Ice cream cup | 7 | 200 | 80 | 57 | 64 | 7.1 | 50 | 1000 | 38*22*38 | |
Drinking cup | 7.5 | 220 | 75 | 45 | 90 | 5.8 | 50 | 1000 | 36*34*40 | |
Trumpet cold drink cup | 8 | 240 | 78 | 52 | 80 | 6.5 | 50 | 1000 | 36*34*40 | |
9 | 255 | 77 | 47.5 | 99 | 7.9 | 50 | 1000 | 36*34*39 | ||
10 | 330 | 84 | 51 | 108 | 8 | 50 | 1000 | 36*34*39 | ||
cocktail cup | 11 | 350 | 95 | 47 | 114 | 12.9 | 50 | 1000 | 50*40*48 | |
Medium-large cold drink cup | 12 | 400 | 92 | 59 | 106 | 11 | 50 | 1000 | 50*40*48 | |
16 | 540 | 98 | 63 | 120 | 13.9 | 50 | 1000 | 50*40*46 | ||
16 | 540 | 98 | 60 | 128 | 13.7 | 50 | 1000 | 49*40*50 | ||
20 | 640 | 98 | 60 | 142 | 15 | 50 | 1000 | 48*50*50 | ||
24 | 700 | 98 | 60 | 151 | 16.4 | 50 | 1000 | 55*44*50 | ||
Overlord cup | 32 | 1000 | 106 | 73 | 176 | 19.9 | 50 | 1000 | 55*45*51 |
product description(parameters)
Specifications: 1oz, 2oz, 4oz, 5oz, 7oz, 8oz.9oz.10oz.11oz, 12oz, 16oz, 20oz, 24oz, 32oz
Capacity: 40ml, 60ml, 120ml, 140 ml, 7oz, 260ml, 300ml, 350ml, 400ml, 500ml, 600ml, 700ml, 1000ml
Dimension details: see Icon
Material: 100% food grade PET material
It can be matched with transparent cross flat cover, transparent ball cover and transparent high cover.
range of application
40ml-90ml small capacity drinking cup, delicate and compact, suitable for all kinds of drinks tasting
120ml-200ml tea cup is suitable for daily household and business reception of tea drinks. It can also be used for packaging and storage of ice cream, yogurt and other frozen drinks.
260ml-620ml cold drink cup, suitable for storage and packaging of drinks, juices, iced coffee, milk tea, ice cream, milk shake and other frozen drinks, can be used with cup caps.
1000ml Bawang Cup, suitable for ice shaving, fruit tea and other large capacity drinks storage
usage scenarios
Dairy tea shop, coffee shop, beverage shop, dessert house, high-end household, catering chain store, etc.
scheme
Customized printing brand LOGO, special specifications products can be opened new mould according to customer needs.
Similar products: